Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Monday 00:00-23:59 (GTM +1)
| Protector's Scroll | Reward - 300 Gold | |
| Protector's Badge | Reward - 600 Gold | |
| Protector's Tablet | Reward - 900 Gold | |
| Protector's Tome | Reward - 1200 Gold | |
| Protector's Jade | Reward - 1500 Gold | |
| Scrolls and Badges | Reward - 1600 Gold |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Tuesday 00:00-23:59 (GTM +1)
| Charger's Scroll | Reward - 300 coin | ||
| Charger's Badge | Reward - 600 coin | ||
| Charger's Tablet | Reward - 900 coin | ||
| Charger's Tome | Reward - 1200 coin | ||
| Charger's Jade | Reward - 1500 coin | ||
| Scrolls and Badges | Reward - 1600 coin |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Wednesday 00:00-23:59 (GTM +1)
| Sniper's Scroll | Reward - 300 coins | ||
| Sniper's Badge | Reward - 600 coins | ||
| Sniper's Tablet | Reward - 900 coins | ||
| Sniper's Tome | Reward - 1200 coins | ||
| Sniper's Jade | Reward - 1500 coins | ||
| Scrolls and Badges | Reward - 1600 coins |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Thursday 00:00-23:59 (GTM +1)
| Aider's Scroll | Reward - 300 coins | | |
| Aider's Badge | Reward - 600 coins | | |
| Aider's Tablet | Reward - 900 coins | | |
| Aider's Tome | Reward - 1200 coins | | |
| Aider's Jade | Reward - 1500 coins | | |
| Scrolls and Badges | Reward - 1600 coins | |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Friday 00:00-23:59 (GTM +1)
| Destroyer's Scroll | Reward - 300 Coins | |
| Destroyer's Badge | Reward - 600 Coins | |
| Destroyer's Tablet | Reward - 900 Coins | |
| Destroyer's Tome | Reward - 1200 Coins | |
| Destroyer's Jade | Reward - 1500 Coins | |
| Scrolls and Badges | Reward - 1600 coins | |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Saturday 00:00-23:59 (GTM +1)
| Souls and Crystals | Reward - 300 coin | |
| Souls and Crystals | Reward - 600 coin | |
| Souls and Crystals | Reward - 900 coin | |
| Souls and Crystals | Reward - 1200 coin | |
| Souls and Crystals | Reward - 1500 coin | |
| Souls and Crystals | Reward - 1600 coin |
Sneak into the Ruins to obtain Rank-up materials for Heroes of each class.
Sunday 00:00-23:59 (GTM +1)
| Stage 1 | Reward - 36 coin | |
| Stage 2 | Reward - 600 coin | |
| Stage 3 | Reward - 900 coin | |
| Stage 4 | Reward - 1200 coin | |
| Stage 5 | Reward - 1500 coin |